AlumaDucer Adaptersin order to connect the AlumaDucer to your brand of sonar, you need to get the proper adapter too. Use this jump menu to select the brand of sonar you have in the table below. Then look for your model number. Find the "ADP" number associated with it and order this adapter along with your AlumaDucer. Be sure to look at the last column to see if there are any feature notices for your model.
New models are listed in red.

Item appearance may vary slightly.
The world's first
in-hull transducer design specifically for aluminum hull boats.
| Garmin | Back to the Top | ||||
| Model | AlumaDucer | Adapter | Frequency | Connector | Feature Notes |
| Fishfinder 80 | TB0023AU | ADP010 | 200 | 6-Pin Locking | Power and transducer are combined in one connection. Requires Garmin harness (#010-10145-00) to be compatible. |
| Fishfinder 90 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| Fishfinder 100 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| Fishfinder 100 BLUE | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| Fishfinder 120 | TB0023AU | ADP010 | 200 | 6-Pin Locking | Power and transducer are combined in one connection. Requires Garmin harness (#010-10145-00) to be compatible. |
| Fishfinder 140 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| Fishfinder 160 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| Fishfinder 160C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| Fishfinder 240 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| Fishfinder 250 / 250C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| Fishfinder 320 / 320C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| Fishfinder 340C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| Fishfinder 400C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 135 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| GPSMAP 168 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| GPSMAP 178 / 178C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 185 | TB0023AU | ADP010 | 200 | 6-Pin Locking | |
| GPSMAP 188 / 188C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 198C | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 235 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 238 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 298 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| GPSMAP 398 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| GPSMAP 498 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | Use for Dual frequency mode |
| TB0022AU | ADP010 | 80/200 | 6-Pin Locking | Use for Dual Beam mode | |
| GPSMAP 440/440S | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 540/540S | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GPSMAP 545/545S | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GSD20 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GSD21 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| GSD22 | TB0021AU | ADP010 | 50/200 | 6-Pin Locking | |
| Back to the Top | |||||
| Bottom Line | |||||
| Model | AlumaDucer | Adapter | Frequency | Connector | Feature Notes |
| Tournament NCC 6500 | TB0023AU | ADP020 | 200/455 | 9-Pin Locking | Works for down-looking sonar portion only |
| Tournament NCC 5300 | TB0023AU | ADP020 | 200/455 | 9-Pin Locking | Works for down-looking sonar portion only |
| Tournament 1101 | -- | -- | 455 | 7-Pin Push | NOT COMPATIBLE |
| Tournament 1250 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | Works for down-looking sonar portion only |
| Tournament 320MAX | TB0023AU | ADP021 | 200 | 7-Pin Push | |
| Tournament 3100 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | |
| Tournament 3310 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | Works for down-looking sonar portion only |
| Tournament 4100 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | Works for down-looking sonar portion only |
| Tournament 4300 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | Works for down-looking sonar portion only |
| Tournament 480MAX | TB0023AU | ADP021 | 200 | 7-Pin Push | |
| Tournament 5100 | TB0023AU | ADP021 | 200 | 7-Pin Push | |
| Tournament NCC 6300 | TB0023AU | ADP021 | 200/455 | 7-Pin Push | Works for down-looking sonar portion only |
| Back to the Top | |||||
| Humminbird | |||||
| Model | AlumaDucer | Adapter | Frequency | Connector | Feature Notes |
| 100 SX / 100 PT | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| 105SX | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| 200 DX / PT | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| 405SX / Plus | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Angler 400+ | TB0023AU | ADP030 | 200 | 2-Pin (#6) | Boater's World Brand |
| HDR 600 In-Dash | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| HDR200 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| HDR400 | TB0023AU | -- | 200 | 2-Pin (#3) | No Adapter Offered |
| HDR600 | TB0023AU | ADP030 | 200 | 2-Pin (#3) | |
| LCR 100 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| LCR 400 / ID / PT | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| LCRW | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| LCR-W | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Legend 1000 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Legend 2000 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| N525 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Pro Angler | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Pro Angler 400SX | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| TCR-101 | -- | -- | 455 | 2-Pin (#6) | NOT COMPATIBLE |
| TCR-ID-1 | -- | -- | 455 | 2-Pin (#6) | NOT COMPATIBLE |
| TCR-ID-10 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| TFX100 In-Dash | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| TFX128 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| TFX160 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Tracker Pro 160 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Trak Pro 128DX | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Wide 100 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Wide 128 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Wide One | -- | -- | 455 | 2-Pin (#6) | NOT COMPATIBLE |
| Wide One Deep | -- | -- | 455 | 2-Pin (#6) | NOT COMPATIBLE |
| Wide W | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| WPS60-ID In-Dash | TB0023AU | ADP030 | 200 | 2-Pin (#6) | |
| Z160 | TB0023AU | ADP030 | 200 | 2-Pin (#6) | Zercom Brand. |
| Back to the Top | |||||
| 141c | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 161 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | |
| 323 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 343c | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 363 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 383c | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 300TX | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for down-looking sonar portion only |
| 400TX | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for down-looking sonar portion only |
| 917c | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 931c | TB0023AU | ADP031 | 200/50 | 7-Pin (#9) | Works for narrow beam function only. Loss of temperature feature. |
| TB0021AU | ADP031 | 200/50 | 7-Pin (#9) | Loss of temperature feature | |
| 937c | TB0023AU | ADP031 | 200/50 | 7-Pin (#9) | Works for narrow beam function only. Loss of temperature feature. |
| TB0021AU | ADP031 | 200/50 | 7-Pin (#9) | Loss of temperature feature | |
| 947c 3D | -- | -- | 83/455 | 7-Pin (#9) | NOT COMPATIBLE |
| 957c | TB0022AU | ADP031 | 200/83/455 | 7-Pin (#9) | Dual Beam function only / Loss of temperature feature |
| 981c SI | TB0023AU | ADP031 | 200/50/262 | 7-Pin (#9) | Works for narrow beam function only. Loss of temperature feature. |
| TB0021AU | ADP031 | 200/50/262 | 7-Pin (#9) | Works for wide and narrow beam functions only. Loss of temperature feature. | |
| 987c SI | TB0023AU | ADP031 | 200/50/262 | 7-Pin (#9) | Works for narrow beam function only. Loss of temperature feature. |
| TB0021AU | ADP031 | 200/50/262 | 7-Pin (#9) | Works for wide and narrow beam functions only. Loss of temperature feature. | |
| 717 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 727 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 737 | TB0022AU | ADP031 | 455/200/83 | 7-Pin (#9) | Loss of temperature feature. 90° beam not available. |
| 747c | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 767 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 777c2 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 787c2 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| 797c2 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| FishFinder 515 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| FishFinder 525 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| FishFinder 535 / PT | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| FishFinder 565 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature. |
| FishFinder 575 | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Narrow Beam Only / Loss of temperature feature. |
| FishFinder 580 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature. |
| FishFinder 585c | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| FishFinder 595c | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for narrow beam function only. Loss of temperature feature. |
| HDR610 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | |
| Legend 3000 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for down-looking sonar portion only |
| LPG2000 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Zercom Brand. Works for narrow beam function only. |
| Matrix 10 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 12 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 15 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 17 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 20 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 25 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 27 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 35 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 37 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 47 3D | -- | -- | 455/83 | 7-Pin (#9) | NOT COMPATIBLE |
| Matrix 55 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 65 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 67 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 77C | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 87C | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Matrix 97 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| Piranha 1 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | |
| Piranha 2 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | |
| Piranha 3 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| Piranha 4 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| Piranha 5 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 10 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 15 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 20 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 30 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 210 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 215 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 220 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 230 | TB0022AU | ADP031 | 200/83 | 7-Pin (#9) | Loss of temperature feature |
| PiranhaMAX 240 | TB0022AU | ADP031 | 200/455 | 7-Pin (#9) | Downward Beam Only / Loss of temperature feature |
| TFX320 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide 2000 | TB0023AU | ADP031 | 200 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide 3D Paramount | -- | -- | 200/455 | 7-Pin (#9) | NOT COMPATIBLE |
| Wide 3D View | -- | -- | 200/455 | 7-Pin (#9) | NOT COMPATIBLE |
| Wide 3D Vision | -- | -- | 200/455 | 7-Pin (#9) | NOT COMPATIBLE |
| Wide 3D Vista | -- | -- | 200/455 | 7-Pin (#9) | NOT COMPATIBLE |
| Wide Eye | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide Optic | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide Panorama | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide Paramount | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide Portrait | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide View | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Wide Vision | TB0023AU | ADP031 | 200/455 | 7-Pin (#9) | Works for down-looking sonar portion only |
| Back to the Top | |||||
| Eagle | |||||
| Model | AlumaDucer | Adapter | Frequency | Connector | Feature Notes |
| FishEasy 2P | TB0023AU | ADP040 | 200 | 7-Pin Gray | Loss of temperature feature |
| FishMark 160 | TB0023AU | ADP040 | 200 | 7-Pin Gray | Requires TX-1X for temperature |
| FishMark 240 | TB0023AU | ADP040 | 200 | 7-Pin Gray | Requires TX-1X for temperature |
| TriFinder 2 | TB0023AU | ADP040 | 200 | 7-Pin Gray | Works for down-looking sonar portion only |
| FishEasy 2 / 2T | TB0023AU | ADP040 | 200 | 7-Pin Gray | Models made 2002 and before |
| SeaCharter 320DF | TB0021AU | ADP040 | 50/200 | 7-Pin Gray | Requires TX-1X for temperature |
| SeaCharter 480DF | TB0021AU | ADP040 | 50/200 | 7-Pin Gray | Requires TX-1X for temperature |
| Accura 240 / FLW | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| FishEasy / ST | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Optima | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Status | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Strata 128 / Plus | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Strataview / 128 | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Trifinder / FLW | TB0023AU | ADP041 | 200 | 4-Pin Black | Works for down-looking sonar portion only |
| Ultra Classic / Plus | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Magna III / Plus | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| MagnaView / Plus | TB0023AU | ADP041 | 200 | 4-Pin Black | |
| Back to the Top | |||||
| Cuda 128 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| Cuda 168 / EX | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| Cuda 240GPS | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| Cuda 242 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| Cuda 250 S/Map | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishEasy 2 / 2T | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Models made 2003 and after - Loss of temperature feature |
| FishEasy 240 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishEasy 245DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishEasy 245DS | TB0022AU | ADP042 | 83/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishEasy 250DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishEasy 320c | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishElite 320 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishElite 480 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishElite 500C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishElite 502C iGPS | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishElite 640C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishElite 642C iGPS | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishMark 320 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishMark 480 | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishMark 500C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishMark 640C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Loss of temperature feature |
| FishStrike 1000C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| FishStrike 2000C | TB0023AU | ADP042 | 200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaChamp 1000C DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaChamp 2000C DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaCharter 500C DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaCharter 502C DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaCharter 502C DF iGPS | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaCharter 640C DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaCharter 642C DF iGPS | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 240DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 245DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 250DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 320DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 480DF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 500CDF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| SeaFinder 640CDF | TB0021AU | ADP042 | 50/200 | 6-Pin w/PC | Requires LEI #TS-2U for temperature function |
| Back to the Top | |||||
| Lowrance | |||||
| Model | AlumaDucer | Adapter | Frequency | Connector | Feature Notes |
| LCX-104C | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| TB0021AU | ADP040 | 200/50 | 7-Pin Gray | ||
| LCX-110C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-111C HD | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-112C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-113C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| Back to the Top | |||||
| LCX-15MT / CT / CI / C | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| TB0021AU | ADP040 | 200/50 | 7-Pin Gray | ||
| LCX-16CT / CI | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| LCX-17M | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-18C | TB0023AU | ADP040 | 200 | 7-Pin Gray | Loss of temperature feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Gray | Loss of temperature feature | |
| LCX-19C | TB0023AU | ADP040 | 200 | 7-Pin Gray | Loss of temperature feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Gray | Loss of temperature feature | |
| LCX-20C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-25C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-26C HD | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-27C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-28C HD | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-37C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-38 / LCX-38c HD | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| LCX-113C HD | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| TB0021AU | ADP040 | 200/50 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature | |
| Back to the Top | |||||
| LMS-240 | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| LMS-320 | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| LMS-320DF | TB0023AU | ADP040 | 200 | 7-Pin Gray | |
| LMS-330C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-332C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-334C iGPS | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-335C DF | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-337C DF | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-339C DF iGPS | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-480M | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-480M DF | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-520C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-522C iGPS | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-525C DF | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| LMS-527C DF iGPS | TB0021AU | ADP040 | 50/200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| X-100C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
| X-102C | TB0023AU | ADP040 | 200 | 7-Pin Blue | Requires LEI #TS-1BL for temp feature |
